| |  | | | | Investor Relations | | | | | |  |
|
Click on an individual's name to see their transaction history.
| | Insider Transaction Activity (Last 6 Months) | | Aggregates | Shares | Price ($) | Value ($) | | Open Market Buys | 5,200 | 9.22 | 47,935 | | Open Market Sells |
(138,026)
| 9.46 |
(1,306,294)
| | Options Ex. & Sold | 128,451 | 9.19 | 1,180,376 | | Net Shares | 207,468 | 9.21 | 1,841,271 |
|
| Transaction Date | Name | Action | Shares | Price($) | Value($) | Type | Report Date | | 5/16/2013 | Allen L. Sinai Director | Buy | 1,141 | 9.86 | 11,250 | Direct | 5/16/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/16/2013 | William J. Shea Director | Buy | 3,423 | 9.86 | 33,751 | Direct | 5/16/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/16/2013 | John L. Morton III Director | Buy | 1,141 | 9.86 | 11,250 | Direct | 5/16/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/16/2013 | Deborah Foye Kuenstner Director | Buy | 1,648 | 9.86 | 16,249 | Direct | 5/16/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/16/2013 | Eugene S. Colangelo Director | Buy | 1,572 | 9.86 | 15,500 | Direct | 5/16/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/16/2013 | Herbert S. Alexander Director | Buy | 2,472 | 9.86 | 24,374 | Direct | 5/16/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/16/2013 | Lynn Thompson Hoffman Director | Buy | 1,141 | 9.86 | 11,250 | Direct | 5/16/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/16/2013 | Stephen M. Waters Director | Buy | 1,775 | 9.86 | 17,502 | Direct | 5/16/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Clayton G. Deutsch CEO and President; Director | Buy | 42,057 | 9.86 | 414,682 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Joseph D. Regan Controller | Sell |
(3,132)
| 9.87 |
(30,913)
| Direct | 5/15/2013 | |
| Open market or private sale of non-derivative or derivative security | | 5/15/2013 | Joseph D. Regan Controller | Buy | 4,673 | 9.86 | 46,076 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Martha T. Higgins EVP, Human Capital Resources | Sell |
(4,202)
| 9.87 |
(41,474)
| Direct | 5/15/2013 | |
| Open market or private sale of non-derivative or derivative security | | 5/15/2013 | Martha T. Higgins EVP, Human Capital Resources | Buy | 4,154 | 9.86 | 40,958 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Margaret W. Chambers EVP, General Counsel | Sell |
(7,627)
| 9.87 |
(75,278)
| Direct | 5/15/2013 | |
| Open market or private sale of non-derivative or derivative security | | 5/15/2013 | Margaret W. Chambers EVP, General Counsel | Buy | 11,215 | 9.86 | 110,580 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | David J. Kaye EVP, Chief Financial Officer | Buy | 12,354 | 9.86 | 121,810 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | David J. Kaye EVP, Chief Financial Officer | Sell |
(8,860)
| 9.87 |
(87,448)
| Direct | 5/15/2013 | |
| Open market or private sale of non-derivative or derivative security | | 5/15/2013 | Mark D. Thompson CEO - BPFH Private Banking | Sell |
(22,125)
| 9.87 |
(218,374)
| Direct | 5/15/2013 | |
| Open market or private sale of non-derivative or derivative security | | 5/15/2013 | Mark D. Thompson CEO - BPFH Private Banking | Buy | 20,520 | 9.86 | 202,327 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Macdonald, W. Timothy EVP, Chief Risk Officer | Sell |
(3,346)
| 9.87 |
(33,025)
| Direct | 5/15/2013 | |
| Open market or private sale of non-derivative or derivative security | | 5/15/2013 | Macdonald, W. Timothy EVP, Chief Risk Officer | Buy | 5,712 | 9.86 | 56,320 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Herbert S. Alexander Director | Buy | 2,472 | 9.86 | 24,374 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Eugene S. Colangelo Director | Buy | 1,572 | 9.86 | 15,500 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Lynn Thompson Hoffman Director | Buy | 1,141 | 9.86 | 11,250 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Deborah Foye Kuenstner Director | Buy | 1,648 | 9.86 | 16,249 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | John L. Morton III Director | Buy | 1,141 | 9.86 | 11,250 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | William J. Shea Director | Buy | 3,423 | 9.86 | 33,751 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Stephen M. Waters Director | Buy | 1,775 | 9.86 | 17,502 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Allen L. Sinai Director | Buy | 1,141 | 9.86 | 11,250 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 4/1/2013 | Mark D. Thompson CEO - BPFH Private Banking | Sell |
(6,208)
| 9.70 |
(60,218)
| Direct | 4/1/2013 | |
| Open market or private sale of non-derivative or derivative security | | 2/28/2013 | Allen L. Sinai Director | Buy | 400 | 9.08 | 3,632 | Direct | 2/28/2013 | |
| Open market or private purchase of non-derivative or derivative security | | 2/27/2013 | Allen L. Sinai Director | Buy | 1,000 | 8.96 | 8,960 | Direct | 2/27/2013 | |
| Open market or private purchase of non-derivative or derivative security | | 2/26/2013 | Allen L. Sinai Director | Buy | 1,000 | 9.07 | 9,070 | Direct | 2/26/2013 | |
| Open market or private purchase of non-derivative or derivative security | | 2/19/2013 | Allen L. Sinai Director | Buy | 300 | 9.41 | 2,823 | Direct | 2/19/2013 | |
| Open market or private purchase of non-derivative or derivative security | | 2/15/2013 | Allen L. Sinai Director | Buy | 1,194 | 9.42 | 11,247 | Direct | 2/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 2/15/2013 | Herbert S. Alexander Director | Buy | 2,587 | 9.42 | 24,370 | Direct | 2/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 2/15/2013 | Eugene S. Colangelo Director | Buy | 1,645 | 9.42 | 15,496 | Direct | 2/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 2/15/2013 | Lynn Thompson Hoffman Director | Buy | 1,194 | 9.42 | 11,247 | Direct | 2/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 2/15/2013 | Deborah Foye Kuenstner Director | Buy | 1,725 | 9.42 | 16,250 | Direct | 2/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 2/15/2013 | John L. Morton III Director | Buy | 1,194 | 9.42 | 11,247 | Direct | 2/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) |
|
|
| | 1 2 3 4 5 ... | | | Copyright © 2013 FactSet Research Systems Inc. All rights reserved. |
| |
|
|