Home >
Financial Institutions > Industry Vitals
Industry Vitals
View current and historical bank performance reports below, of SNL's financial institutions custom indexes.
Values as of Monday, May 21, 2012
Source: SNL Financial| Day Change | YTD Change | ||||
| Banks and Thrifts | Value | (#) | (%) | (#) | (%) |
| SNL U.S. Bank and Thrift | 232.34 | 0.24 | 0.10 | 8.55 | 3.68 |
| SNL U.S. Bank | 240.72 | 0.22 | 0.09 | 8.78 | 3.65 |
| SNL U.S. Thrift | 503.83 | 0.60 | 0.12 | 4.66 | 0.92 |
| Day Change | YTD Change | ||||
| Insurance | Value | (#) | (%) | (#) | (%) |
| SNL U.S. Insurance | 394.15 | 1.49 | 0.38 | 4.01 | 1.02 |
| SNL U.S. Insurance Broker | 658.86 | 0.82 | 0.12 | (0.80) | (0.12) |
| SNL U.S. Insurance Underwriter | 387.24 | 1.53 | 0.40 | 4.34 | 1.12 |
| Day Change | YTD Change | ||||
| Financial Services | Value | (#) | (%) | (#) | (%) |
| SNL U.S. Broker/Dealer | 878.82 | 1.28 | 0.15 | 1.68 | 0.19 |
| SNL U.S. Financial Services | 496.87 | 1.46 | 0.29 | 5.70 | 1.15 |
| SNL U.S. Asset Manager | 1685.84 | 1.11 | 0.07 | 3.54 | 0.21 |
| SNL U.S. Specialty Lender | 344.60 | 1.98 | 0.57 | 12.57 | 3.65 |
| SNL U.S. Finance REIT | 15.97 | 2.11 | 13.22 | 8.50 | 53.24 |
| SNL U.S. Securities & Investments | 1016.68 | 1.21 | 0.12 | 2.49 | 0.24 |
| SNL U.S. Investment Companies | 27.71 | 2.11 | 7.61 | 7.81 | 28.18 |
| SNL U.S. RICs | 46.87 | 2.30 | 4.91 | 6.87 | 14.66 |
| SNL U.S. Financial Technology | 174.40 | 2.31 | 1.32 | 8.47 | 4.86 |
(Denotes negative value)

