Home >
Financial Institutions > Industry Vitals
Industry Vitals
View current and historical bank performance reports below, of SNL's financial institutions custom indexes.
Values as of Tuesday, May 29, 2012
Source: SNL Financial| Day Change | YTD Change | ||||
| Banks and Thrifts | Value | (#) | (%) | (#) | (%) |
| SNL U.S. Bank and Thrift | 239.19 | 1.33 | 0.56 | 11.76 | 4.92 |
| SNL U.S. Bank | 248.09 | 1.38 | 0.56 | 12.11 | 4.88 |
| SNL U.S. Thrift | 507.14 | 0.32 | 0.06 | 5.35 | 1.05 |
| Day Change | YTD Change | ||||
| Insurance | Value | (#) | (%) | (#) | (%) |
| SNL U.S. Insurance | 399.63 | 0.97 | 0.24 | 5.45 | 1.36 |
| SNL U.S. Insurance Broker | 674.46 | 0.48 | 0.07 | 1.55 | 0.23 |
| SNL U.S. Insurance Underwriter | 392.35 | 1.01 | 0.26 | 5.72 | 1.46 |
| Day Change | YTD Change | ||||
| Financial Services | Value | (#) | (%) | (#) | (%) |
| SNL U.S. Broker/Dealer | 892.78 | 1.52 | 0.17 | 3.30 | 0.37 |
| SNL U.S. Financial Services | 506.38 | 1.58 | 0.31 | 7.72 | 1.52 |
| SNL U.S. Asset Manager | 1733.95 | 1.91 | 0.11 | 6.49 | 0.37 |
| SNL U.S. Specialty Lender | 349.48 | 1.35 | 0.39 | 14.17 | 4.05 |
| SNL U.S. Finance REIT | 16.26 | 0.63 | 3.87 | 10.51 | 64.63 |
| SNL U.S. Securities & Investments | 1038.60 | 1.69 | 0.16 | 4.70 | 0.45 |
| SNL U.S. Investment Companies | 28.22 | 0.65 | 2.30 | 9.80 | 34.72 |
| SNL U.S. RICs | 47.73 | 0.73 | 1.53 | 8.82 | 18.48 |
| SNL U.S. Financial Technology | 177.26 | 0.58 | 0.33 | 10.24 | 5.78 |
(Denotes negative value)

