Investor Relations
Investor Search
  • Entire IR Site
    Press Releases Only
    Filings Only
Branch / ATM Locations
Balance Sheet CITIZENS REPUBLIC BANCORP ( - )  
  2009 Y 2010 Y 2011 Y 2012 Y
Source Document 12/31/2010 12/31/2011 12/31/2012 12/31/2012
Currency Code USD USD USD USD
(in thousands)        
         
Assets
Cash and due from banks 156,093 127,585 153,418 173,510
Money market investments 686,285 409,079 313,632 186,349
Investment Securities
Securities available for sale, at fair value 2,076,794 2,049,528 1,312,733 1,697,625
Securities held to maturity, at amortized cost 114,249 474,832 1,444,054 1,226,268
Total investment securities 2,191,043 2,524,360 2,756,787 2,923,893
FHLB and Federal Reserve stock 155,084 143,873 117,943 126,763
Portfolio loans
Commercial and industrial 1,921,755 1,474,227 1,543,529 1,656,292
Commercial real estate 2,811,539 2,120,735 1,544,361 1,242,348
Total commercial 4,733,294 3,594,962 3,087,890 2,898,640
Residential mortgage 1,025,248 756,245 637,245 546,513
Direct consumer 1,224,182 1,045,530 933,314 844,240
Indirect consumer 805,181 819,865 871,086 969,583
Total portfolio loans 7,787,905 6,216,602 5,529,535 5,258,976
Less - Allowance for loan losses (338,940) (296,031) (172,726) (110,439)
Net portfolio loans 7,448,965 5,920,571 5,356,809 5,148,537
Loans held for sale 80,219 40,347 10,402 10,719
Premises and equipment 110,703 104,714 97,970 90,291
Goodwill 318,150 318,150 318,150 318,150
Other intangible assets 14,378 10,454 7,428 5,308
Bank owned life insurance 220,190 217,757 220,280 223,235
Deferred tax assets NA NA 0 272,891
Other assets 214,560 148,755 110,030 107,037
Assets of discontinued operations 335,961 NA NA NA
Total assets 11,931,631 9,965,645 9,462,849 9,586,683
Liabilities
Noninterest-bearing deposits 1,288,303 1,325,383 1,614,311 1,754,248
Interest-bearing demand deposits 1,055,290 947,953 951,590 1,100,763
Savings deposits 2,460,114 2,600,750 2,627,665 2,594,378
Core deposits NA 4,874,086 5,193,566 5,449,389
Time deposits 3,697,056 2,852,748 2,201,375 1,711,396
Total deposits 8,500,763 7,726,834 7,394,941 7,160,785
Federal funds purchased and securities sold under agreements to repurchase 32,900 41,699 40,098 42,747
Other short-term borrowings 6,900 620 NA NA
Other liabilities 124,718 152,072 154,088 161,736
Long-term debt 1,512,987 1,032,689 854,185 850,910
Liabilities of discontinued operations 422,327 NA NA NA
Total liabilities 10,600,595 8,953,914 8,443,312 8,216,178
Shareholders' Equity
Preferred stock 271,990 278,300 285,114 292,473
Common stock 1,429,771 1,431,829 1,434,803 1,437,877
Retained deficit (363,632) (678,242) (694,560) (346,632)
Accumulated other comprehensive loss (7,093) (20,156) (5,820) (13,213)
Total shareholders' equity 1,331,036 1,011,731 1,019,537 1,370,505
Total liabilities and shareholders' equity 11,931,631 9,965,645 9,462,849 9,586,683


Data shown on this page is extracted directly from the company’s documents. SNL makes every effort to line up fields, captions and headers that represent the same data over time, despite variations in how the company may report these items in different documents. In certain instances the variation in the company’s presentation over time may be too significant, potentially resulting in repeating and/or disordered items. Despite possible issues with the presentation, SNL, as always, stands by its commitment to the quality of the data.

Copyright 2013, © SNL Financial LC  Terms of Use