Credit Ratings| Credit Ratings History | S&P | Moody's | Fitch Ratings | DBRS Ltd | AM Best | | Long-Term Issuer | BBB- (OS) 10/19/2010 | Baa3 (OS) 4/15/2010 | BBB (OS) 11/21/2012 | -
| -
| | | BBB- (ON) 11/12/2009 | Baa3 3/10/2009 | BBB (OS) 5/24/2012 | -
| -
| | | BBB (ON) 11/21/2008 | Baa1 (WN) 12/17/2008 | BBB (OS) 11/28/2011 | -
| -
| | | BBB (WN) 9/3/2008 | Baa1 (OS) 10/14/2005 | BBB (OS) 6/10/2011 | -
| -
| | Senior Unsecured | BBB- 11/12/2009 | Baa3 3/10/2009 | BBB- 11/21/2012 | -
| -
| | | BBB 9/3/2008 | Baa1 (WN) 12/17/2008 | BBB- 5/24/2012 | -
| -
| | | BBB+ 4/13/2006 | Baa1 10/14/2005 | BBB- 11/28/2011 | -
| -
| | | BBB+ 10/22/2004 | Baa1 9/29/2004 | BBB- 6/10/2011 | -
| -
| |
| | Ratings Watch Action Legend: (WP) Watch Positive, (WN) Watch Negative, (WU) Watch Uncertain, (WR) Watch Removed, (OP) Outlook Positive, (ON) Outlook Negative, (OS) Outlook Stable, (OD) Outlook Developing |
|
|
|
|
kemper/AboutKemper/QuickFacts/LP_QuickFactsQuick Facts |
|