Deposit Marketshare


PSB HOLDINGS, INC. (OTCQB - PSBQ)
Deposit Market Share for Selected Markets
Pending Ownership, including Bank, Savings Bank, Thrift Branches
Ownership as of 5/20/2013, Branches and Deposits as of 6/30/2012

STATE: Wisconsin
2012 Rank 2011 Rank Institution (Headquarters) Type 2012 Number of Branches 2012 Total Deposits in Market ($M) 2012 Total Market Share (%) 2011 Total Deposits in Market ($M) 2011 Total Market Share (%)
1 2 U.S. Bancorp (MN) Bank 129 26,589.3 20.25 21,800.1 17.15
2 1 Bank of Montreal Bank 233 20,979.6 15.98 23,185.6 18.24
3 3 Associated Banc-Corp (WI) Bank 179 10,733.6 8.18 9,788.1 7.70
4 4 JPMorgan Chase & Co. (NY) Bank 77 7,608.8 5.80 6,994.9 5.50
5 5 Wells Fargo & Co. (CA) Bank 55 3,979.7 3.03 3,744.1 2.95
6 6 Johnson Financial Group Inc. (WI) Bank 46 2,907.0 2.21 3,057.9 2.41
7 7 Anchor BanCorp Wisconsin (WI) Bank 54 2,261.6 1.72 2,654.0 2.09
8 8 Bank Mutual Corp. (WI) Bank 76 1,991.2 1.52 2,010.3 1.58
9 9 North Shore Bank FSB (WI) Savings Bank 44 1,350.9 1.03 1,350.6 1.06
10 11 FirstMerit Corp. (OH) Bank 47 1,113.4 0.85 1,132.0 0.89
30 31 PSB Holdings Inc. (WI) Bank 8 564.3 0.43 536.4 0.42
    Total for institutions in market

  2,246 131,289.2   127,111.3  

MSA: Wausau, WI
2012 Rank 2011 Rank Institution (Headquarters) Type 2012 Number of Branches 2012 Total Deposits in Market ($M) 2012 Total Market Share (%) 2011 Total Deposits in Market ($M) 2011 Total Market Share (%)
1 1 Bank of Montreal Bank 8 546.9 19.20 514.2 19.10
2 2 PSB Holdings Inc. (WI) Bank 5 475.2 16.69 463.3 17.21
3 5 Associated Banc-Corp (WI) Bank 6 323.5 11.36 262.9 9.77
4 3 River Valley Bancorp. Inc. (WI) Bank 6 309.4 10.87 274.3 10.19
5 4 Abby Bancorp Inc. (WI) Bank 6 281.8 9.90 269.0 9.99
6 6 Marathon Savings Bank (WI) Savings Bank 4 145.8 5.12 134.0 4.98
7 7 Bosshard Banco Ltd. (WI) Bank 3 133.8 4.70 132.8 4.93
8 8 U.S. Bancorp (MN) Bank 5 126.7 4.45 114.7 4.26
9 10 Stratford Bancshares Inc. (WI) Bank 1 82.6 2.90 83.2 3.09
10 11 Time FSB (WI) Savings Bank 1 80.8 2.84 82.8 3.07
    Total for institutions in market

  59 2,847.6   2,692.2  

COUNTY: Marathon, WI
2012 Rank 2011 Rank Institution (Headquarters) Type 2012 Number of Branches 2012 Total Deposits in Market ($M) 2012 Total Market Share (%) 2011 Total Deposits in Market ($M) 2011 Total Market Share (%)
1 1 Bank of Montreal Bank 8 546.9 19.20 514.2 19.10
2 2 PSB Holdings Inc. (WI) Bank 5 475.2 16.69 463.3 17.21
3 5 Associated Banc-Corp (WI) Bank 6 323.5 11.36 262.9 9.77
4 3 River Valley Bancorp. Inc. (WI) Bank 6 309.4 10.87 274.3 10.19
5 4 Abby Bancorp Inc. (WI) Bank 6 281.8 9.90 269.0 9.99
6 6 Marathon Savings Bank (WI) Savings Bank 4 145.8 5.12 134.0 4.98
7 7 Bosshard Banco Ltd. (WI) Bank 3 133.8 4.70 132.8 4.93
8 8 U.S. Bancorp (MN) Bank 5 126.7 4.45 114.7 4.26
9 10 Stratford Bancshares Inc. (WI) Bank 1 82.6 2.90 83.2 3.09
10 11 Time FSB (WI) Savings Bank 1 80.8 2.84 82.8 3.07
    Total for institutions in market

  59 2,847.6   2,692.2  

COUNTY: Oneida, WI
2012 Rank 2011 Rank Institution (Headquarters) Type 2012 Number of Branches 2012 Total Deposits in Market ($M) 2012 Total Market Share (%) 2011 Total Deposits in Market ($M) 2011 Total Market Share (%)
1 1 Bank of Montreal Bank 4 223.2 30.14 244.0 32.61
2 2 Associated Banc-Corp (WI) Bank 2 105.1 14.20 110.9 14.83
3 3 FirstMerit Corp. (OH) Bank 2 83.3 11.25 85.1 11.38
4 4 River Valley Bancorp. Inc. (WI) Bank 1 83.1 11.23 79.9 10.68
5 6 PSB Holdings Inc. (WI) Bank 2 72.4 9.77 58.9 7.88
6 5 U.S. Bancorp (MN) Bank 2 63.6 8.59 61.0 8.15
7 7 Nicolet Bankshares Inc. (WI) Bank 2 50.3 6.79 50.0 6.69
8 8 Baraboo Bancorp. (WI) Bank 2 50.2 6.78 49.5 6.61
9 9 Ellis Bankshares Inc. (WI) Bank 1 9.3 1.25 8.8 1.17
    Total for institutions in market

  18 740.5   748.2  

COUNTY: Vilas, WI
2012 Rank 2011 Rank Institution (Headquarters) Type 2012 Number of Branches 2012 Total Deposits in Market ($M) 2012 Total Market Share (%) 2011 Total Deposits in Market ($M) 2011 Total Market Share (%)
1 1 Bank of Montreal Bank 2 108.7 24.52 116.6 27.13
2 2 Ellis Bankshares Inc. (WI) Bank 3 91.5 20.63 90.7 21.10
3 3 Headwaters Bancorp Inc. (WI) Bank 2 56.3 12.69 54.0 12.56
4 4 FirstMerit Corp. (OH) Bank 2 50.8 11.46 48.9 11.37
5 5 River Valley Bancorp. Inc. (WI) Bank 1 41.2 9.29 39.1 9.11
6 6 Chippewa Valley Agency Ltd. (WI) Bank 1 34.7 7.83 27.0 6.27
7 7 Associated Banc-Corp (WI) Bank 1 17.7 3.99 17.1 3.97
8 8 PSB Holdings Inc. (WI) Bank 1 16.8 3.79 14.2 3.31
9 9 U.S. Bancorp (MN) Bank 1 14.8 3.33 12.7 2.94
10 10 Nicolet Bankshares Inc. (WI) Bank 1 11.0 2.47 9.6 2.24
    Total for institutions in market

  15 443.4   429.9  

CITY: Weston, WI
2012 Rank 2011 Rank Institution (Headquarters) Type 2012 Number of Branches 2012 Total Deposits in Market ($M) 2012 Total Market Share (%) 2011 Total Deposits in Market ($M) 2011 Total Market Share (%)
1 1 PSB Holdings Inc. (WI) Bank 1 21.3 44.84 20.4 42.44
2 2 River Valley Bancorp. Inc. (WI) Bank 1 16.3 34.28 15.2 31.67
3 3 Nicolet Bankshares Inc. (WI) Bank 0 9.9 20.88 12.4 25.88
    Total for institutions in market

  2 47.5   48.0  

CITY: Rhinelander, WI
2012 Rank 2011 Rank Institution (Headquarters) Type 2012 Number of Branches 2012 Total Deposits in Market ($M) 2012 Total Market Share (%) 2011 Total Deposits in Market ($M) 2011 Total Market Share (%)
1 1 Bank of Montreal Bank 2 132.6 40.49 143.0 43.30
2 2 Associated Banc-Corp (WI) Bank 1 69.8 21.31 71.2 21.55
3 4 PSB Holdings Inc. (WI) Bank 1 47.5 14.51 39.1 11.86
4 3 Baraboo Bancorp. (WI) Bank 1 41.3 12.60 40.5 12.27
5 5 Nicolet Bankshares Inc. (WI) Bank 1 36.3 11.09 36.4 11.01
    Total for institutions in market

  6 327.4   330.1  

CITY: Minocqua, WI
2012 Rank 2011 Rank Institution (Headquarters) Type 2012 Number of Branches 2012 Total Deposits in Market ($M) 2012 Total Market Share (%) 2011 Total Deposits in Market ($M) 2011 Total Market Share (%)
1 1 River Valley Bancorp. Inc. (WI) Bank 1 83.1 33.74 79.9 33.15
2 2 U.S. Bancorp (MN) Bank 2 63.6 25.81 61.0 25.29
3 3 Associated Banc-Corp (WI) Bank 1 35.4 14.35 39.8 16.50
4 4 PSB Holdings Inc. (WI) Bank 1 24.9 10.10 19.8 8.20
5 5 FirstMerit Corp. (OH) Bank 1 16.5 6.68 18.0 7.46
6 6 Nicolet Bankshares Inc. (WI) Bank 1 14.0 5.67 13.7 5.67
7 7 Baraboo Bancorp. (WI) Bank 1 9.0 3.64 9.0 3.72
    Total for institutions in market

  8 246.4   241.1  

CITY: Eagle River, WI
2012 Rank 2011 Rank Institution (Headquarters) Type 2012 Number of Branches 2012 Total Deposits in Market ($M) 2012 Total Market Share (%) 2011 Total Deposits in Market ($M) 2011 Total Market Share (%)
1 1 Bank of Montreal Bank 1 90.2 37.03 95.3 39.02
2 2 Ellis Bankshares Inc. (WI) Bank 1 66.7 27.38 68.9 28.20
3 3 River Valley Bancorp. Inc. (WI) Bank 1 41.2 16.92 39.1 16.02
4 4 Associated Banc-Corp (WI) Bank 1 17.7 7.26 17.1 6.99
5 5 PSB Holdings Inc. (WI) Bank 1 16.8 6.90 14.2 5.82
6 6 Nicolet Bankshares Inc. (WI) Bank 1 11.0 4.50 9.6 3.94
    Total for institutions in market

  6 243.5   244.3  


Copyright 2013, © SNL Financial LC  Terms of Use
Investor Toolkit
  • Mobile IR Site
  • Email page
  • PDF view
  • Print view
  • RSS Feeds
  • Email Alert
  • Tear sheet
  • Social media sharing
investor Search
  • Entire IR Site
    Press Releases Only
    Filings Only