Press Releases|
Notify me when new press releases are posted to this site
.
| | | Date | Headline | Format | | 2/01/2006 | Unitrin Announces 3.5% Increase in Quarterly Dividend | 
| | 2/01/2006 | Unitrin, Inc. Reports Record Fourth Quarter and Full Year Operating Results | 
| | 11/02/2005 | Unitrin Announces Quarterly Dividend | 
| | 10/27/2005 | Unitrin, Inc. Reports Third Quarter Results | 
| | 9/27/2005 | Richard Vie, Chairman and CEO of Unitrin, Inc. Talks to The Wall Street Transcript | 
| | 8/04/2005 | Unitrin, Inc. Files $300 Million Shelf Registration Statement | 
| | 8/03/2005 | Unitrin Announces Quarterly Dividend | 
| | 7/28/2005 | Unitrin, Inc. Reports Record Second Quarter Operating Results | 
| | 5/04/2005 | Unitrin Announces Quarterly Dividend | 
| | 4/27/2005 | Unitrin, Inc. Reports Record First Quarter Operating Results Wednesday, April 27, 2005 | 
| | 2/02/2005 | Unitrin, Inc. Posts Record Fourth Quarter and Full Year Operating Results and Increases Quarterly Dividend | 
| | 2/02/2005 | Unitrin Announces Dividend | 
| | 11/16/2004 | Unitrin Adds Donald V. Fites To Board | 
| | 11/03/2004 | Unitrin Board Declares Quarterly Dividend | 
| | 10/28/2004 | Richard Vie, Chairman and CEO of Unitrin, Inc. Talks to The Wall Street Transcript | 
| | 10/27/2004 | Unitrin, Inc. Posts Record Third Quarter Operating Results Wednesday, October 27, 2004 | 
| | 10/14/2004 | Unitrin Announces Estimated Combined Losses for Four Recent Hurricanes | 
| | 10/01/2004 | Unitrin Announces Estimated Losses for Hurricanes Charley, Frances and Ivan | 
| | 9/16/2004 | Unitrin Announces Estimated Hurricane Charley and Frances Losses | 
| | 5/05/2004 | Unitrin Announces Dividend | 
|
|
|
| | | |
Source: SNL Financial LC | |
Rows 141 through
160
of 181 | 1 2 3 4 5 6 7 8 9 10 |
|
|
|
kemper/AboutKemper/QuickFacts/LP_QuickFactsQuick Facts |
|