Email pagePDF viewPrint viewRSS News FeedsEmail Alert
Insider Ownership
Transaction History for Steven G. CacchioReturn to main ownership page
Transaction Date Action Shares Price($) Value($) Type Report Date
2/28/2013Sell (84) 44.45 (3,734) Direct2/28/2013
2/22/2013Sell (79) 45.48 (3,593) Direct2/22/2013
2/15/2013Sell (280) 45.19 (12,653) Direct2/15/2013
8/31/2012Sell (117) 36.67 (4,290) Direct8/31/2012
2/28/2012Buy1,29229.8938,618Direct2/28/2012
2/22/2012Sell (64) 30.01 (1,921) Direct2/22/2012
1/31/2012Sell (197) 31.12 (6,131) Direct1/31/2012
8/31/2011Sell (117) 30.30 (3,545) Direct8/31/2011
2/22/2011Buy1,22230.7037,515Direct2/22/2011
1/31/2011Sell (207) 29.71 (6,150) Direct1/31/2011
11/18/2010Sell (400) 30.05 (12,020) Direct11/18/2010
11/18/2010Sell (100) 30.07 (3,007) Direct11/18/2010
11/18/2010Sell (500) 30.20 (15,100) Direct11/18/2010
11/18/2010Sell (3,000) 30.00 (90,000) Direct11/18/2010
11/18/2010Buy4,00023.5094,000Direct11/18/2010
8/31/2010Buy2,222----Direct8/31/2010
8/24/2010Sell (64) 27.85 (1,782) Direct8/24/2010
8/24/2010Sell (100) 27.78 (2,778) Direct8/24/2010
8/24/2010Sell (100) 27.91 (2,791) Direct8/24/2010
8/24/2010Sell (195) 28.05 (5,470) Direct8/24/2010
8/24/2010Sell (399) 27.79 (11,088) Direct8/24/2010
8/24/2010Sell (400) 27.90 (11,160) Direct8/24/2010
8/24/2010Sell (590) 28.00 (16,520) Direct8/24/2010
8/24/2010Buy1,84824.7545,738Direct8/24/2010
2/1/2010Sell (134) 25.47 (3,413) Direct1/31/2010
12/14/2009Sell (1,762) 29.92 (52,719) Direct12/14/2009
9/2/2009Sell (1,000) ----Direct9/2/2009
6/30/2009Sell (100) 28.61 (2,861) Direct6/30/2009
6/30/2009Sell (100) 28.68 (2,868) Direct6/30/2009
6/30/2009Sell (100) 28.70 (2,870) Direct6/30/2009
6/30/2009Sell (200) 28.48 (5,696) Direct6/30/2009
6/30/2009Sell (200) 28.59 (5,718) Direct6/30/2009
6/30/2009Sell (318) 28.33 (9,009) Direct6/30/2009
6/30/2009Sell (355) 28.36 (10,068) Direct6/30/2009
6/30/2009Sell (400) 28.68 (11,472) Direct6/30/2009
6/30/2009Sell (400) 28.70 (11,480) Direct6/30/2009
6/30/2009Sell (600) 28.69 (17,214) Direct6/30/2009
6/30/2009Sell (800) 28.60 (22,880) Direct6/30/2009
6/30/2009Sell (973) 28.45 (27,682) Direct6/30/2009
6/30/2009Sell (1,000) 28.35 (28,350) Direct6/30/2009
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.

Copyright 2013, © SNL Financial LC  Terms of Use