Insider Transactions


PSB HOLDINGS, INC. (OTCQB - PSBQ)
Transaction History for Gordon P. Connor Return to main ownership page
Transaction Date Action Shares Price($) Value($) Type Report Date
12/7/2011 Sell (1,302) -- -- Indirect 12/7/2011
6/24/2011 Buy 3,605 22.86 82,400 Direct 6/24/2011
12/6/2010 Buy 210 21.43 4,500 Direct 12/6/2010
12/6/2010 Buy 315 21.19 6,675 Direct 12/6/2010
6/24/2010 Buy 525 19.05 10,000 Direct 6/24/2010
12/11/2009 Buy 525 15.48 8,125 Indirect 12/11/2009
12/10/2009 Buy 256 15.12 3,872 Indirect 12/10/2009
12/10/2009 Buy 256 15.00 3,840 Indirect 12/10/2009
1/27/2009 Buy 525 15.24 8,000 Direct 1/27/2009
1/27/2009 Buy 267 15.19 4,056 Direct 1/27/2009
1/27/2009 Buy 269 15.19 4,086 Indirect 1/27/2009
12/6/2007 Sell (1,432) -- -- Indirect 12/6/2007
11/8/2007 Buy 315 25.71 8,100 Direct 11/8/2007
8/7/2007 Buy 315 26.34 8,298 Direct 8/7/2007
8/7/2007 Buy 1,050 26.43 27,750 Direct 8/7/2007
12/4/2006 Sell (525) 28.81 (15,125) Direct 12/4/2006
3/15/2006 Sell (368) 29.29 (10,777) Direct 3/15/2006
2/23/2005 Buy 210 30.52 6,410 Direct 2/23/2005
2/2/2005 Buy 16 30.57 489 Direct 2/2/2005
12/21/2004 Sell (840) -- -- Direct 12/21/2004
2/9/2004 Buy 30 32.02 961 Direct 2/9/2004
8/19/2003 Sell (525) 31.90 (16,750) Direct 8/18/2003
8/18/2003 Sell (16) 31.90 (510) Direct 8/18/2003
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.

Copyright 2013, © SNL Financial LC  Terms of Use
Investor Toolkit
  • Mobile IR Site
  • Email page
  • PDF view
  • Print view
  • RSS Feeds
  • Email Alert
  • Tear sheet
  • Social media sharing
investor Search
  • Entire IR Site
    Press Releases Only
    Filings Only