Insider Transactions


PSB HOLDINGS, INC. (OTCQB - PSBQ)
Transaction History for William J. Fish Return to main ownership page
Transaction Date Action Shares Price($) Value($) Type Report Date
6/5/2013 Buy 412 30.00 12,360 Direct 6/5/2013
6/3/2013 Buy 88 29.50 2,596 Direct 6/3/2013
9/5/2012 Buy 500 27.50 13,750 Direct 9/5/2012
3/23/2010 Buy 263 17.86 4,696 Direct 3/23/2010
5/23/2007 Buy 315 26.90 8,475 Direct 5/23/2007
3/12/2007 Buy 315 27.62 8,700 Direct 3/12/2007
8/5/2005 Buy 525 29.29 15,375 Direct 8/5/2005
2/4/2005 Buy 315 30.52 9,615 Direct 2/4/2005
2/2/2005 Buy 16 30.57 489 Direct 2/2/2005
5/14/2004 Buy 420 33.33 14,000 Direct 5/14/2004
2/9/2004 Buy 30 32.02 961 Direct 2/9/2004
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.

Copyright 2013, © SNL Financial LC  Terms of Use
Investor Toolkit
  • Mobile IR Site
  • Email page
  • PDF view
  • Print view
  • RSS Feeds
  • Email Alert
  • Tear sheet
  • Social media sharing
investor Search
  • Entire IR Site
    Press Releases Only
    Filings Only