Insider Transactions


PSB HOLDINGS, INC. (OTCQB - PSBQ)
Transaction History for William M. Reif Return to main ownership page
Transaction Date Action Shares Price($) Value($) Type Report Date
12/18/2012 Buy 4,000 26.00 104,000 Indirect 12/18/2012
6/16/2011 Buy 1,050 23.33 24,500 Direct 1/28/2011
1/28/2011 Buy 1,050 22.26 23,370 Direct 1/28/2011
12/11/2009 Buy 630 15.55 9,798 Indirect 12/11/2009
6/3/2009 Buy 420 21.90 9,200 Direct 5/13/2009
5/26/2009 Buy 503 21.90 11,018 Direct 5/26/2009
5/22/2009 Buy 7 21.90 153 Direct 5/13/2009
5/22/2009 Buy 213 21.90 4,666 Direct 5/4/2009
5/21/2009 Buy 207 21.90 4,534 Direct 5/4/2009
5/13/2009 Buy 210 19.76 4,150 Direct 5/4/2009
5/13/2009 Buy 21 19.76 415 Direct 5/13/2009
5/4/2009 Buy 210 19.76 4,150 Direct 5/4/2009
2/19/2009 Buy 273 16.19 4,420 Indirect 2/19/2009
2/19/2009 Buy 630 16.19 10,200 Direct 2/19/2009
2/2/2005 Buy 16 30.57 489 Direct 2/2/2005
2/9/2004 Buy 30 32.02 961 Direct 2/9/2004
7/28/2003 Buy 525 32.14 16,875 Direct 7/28/2003
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.

Copyright 2013, © SNL Financial LC  Terms of Use
Investor Toolkit
  • Mobile IR Site
  • Email page
  • PDF view
  • Print view
  • RSS Feeds
  • Email Alert
  • Tear sheet
  • Social media sharing
investor Search
  • Entire IR Site
    Press Releases Only
    Filings Only