Click on an individual's name to see their transaction history.
| | Insider Transaction Activity (Last 6 Months) | | Aggregates | Shares | Price ($) | Value ($) | | Open Market Buys | 0 | -- | -- | | Open Market Sells | 0 | -- | -- | | Options Ex. & Sold | 0 | -- | -- | | Net Shares | 36,738 | 14.80 | 543,790 |
|
| Transaction Date | Name | Action | Shares | Price($) | Value($) | Type | Report Date | | 5/15/2013 | Lee S. Baker Director | Buy | 1,170 | 15.50 | 18,135 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Glen C. Combs Director | Buy | 1,170 | 15.50 | 18,135 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Beverley English Dalton Director | Buy | 1,170 | 15.50 | 18,135 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Gregory L. Fisher Director | Buy | 1,170 | 15.50 | 18,135 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Christopher M. Hallberg Director | Buy | 1,170 | 15.50 | 18,135 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Jan S. Hoover Director | Buy | 1,170 | 15.50 | 18,135 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Steven D. Irvin Director | Buy | 1,170 | 15.50 | 18,135 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Alan W. Myers Director | Buy | 1,170 | 15.50 | 18,135 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | H. Wayne Parrish Director | Buy | 1,170 | 15.50 | 18,135 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Raymond D. Smoot Jr. Director | Buy | 1,170 | 15.50 | 18,135 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Keith L. Wampler Director | Buy | 1,170 | 15.50 | 18,135 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/15/2013 | Charles William Steger Director | Buy | 1,170 | 15.50 | 18,135 | Direct | 5/15/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 1/22/2013 | David G. Bilko Chief Risk Officer | Buy | 2,140 | 14.37 | 30,752 | Direct | 1/22/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 1/22/2013 | Jeffrey W. Farrar EVP & CFO | Buy | 3,146 | 14.37 | 45,208 | Direct | 1/22/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 1/22/2013 | Jeffrey W. Farrar EVP & CFO | Buy | 3,146 | 14.37 | 45,208 | Direct | 1/22/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 1/22/2013 | O. R. Barham Jr. PRESIDENT & CEO; Director | Buy | 7,133 | 14.37 | 102,501 | Direct | 1/22/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 1/22/2013 | O. R. Barham Jr. PRESIDENT & CEO; Director | Buy | 7,133 | 14.37 | 102,501 | Direct | 1/22/2013 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 8/22/2012 | Jeffrey W. Farrar EVP & CFO | Buy | 1,000 | 13.17 | 13,170 | Direct | 8/22/2012 | |
| Open market or private purchase of non-derivative or derivative security | | 5/31/2012 | Jan S. Hoover Director | Buy | 100 | 11.92 | 1,192 | Direct | 5/31/2012 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/31/2012 | Jan S. Hoover Director | Buy | 500 | 11.94 | 5,970 | Direct | 5/31/2012 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/31/2012 | Jan S. Hoover Director | Buy | 100 | 11.95 | 1,195 | Direct | 5/31/2012 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/31/2012 | Jan S. Hoover Director | Buy | 2,900 | 11.96 | 34,684 | Direct | 5/31/2012 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/23/2012 | Glen C. Combs Director | Buy | 1,507 | 11.95 | 18,009 | Direct | 5/23/2012 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/23/2012 | Beverley English Dalton Director | Buy | 1,507 | 11.95 | 18,009 | Direct | 5/23/2012 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/23/2012 | Gregory L. Fisher Director | Buy | 1,507 | 11.95 | 18,009 | Direct | 5/23/2012 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/23/2012 | Christopher M. Hallberg Director | Buy | 1,507 | 11.95 | 18,009 | Direct | 5/23/2012 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/23/2012 | Jan S. Hoover Director | Buy | 1,507 | 11.95 | 18,009 | Direct | 5/23/2012 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/23/2012 | Steven D. Irvin Director | Buy | 1,507 | 11.95 | 18,009 | Direct | 5/23/2012 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/23/2012 | Alan W. Myers Director | Buy | 1,507 | 11.95 | 18,009 | Direct | 5/23/2012 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/23/2012 | H. Wayne Parrish Director | Buy | 1,507 | 11.95 | 18,009 | Direct | 5/23/2012 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/23/2012 | Raymond D. Smoot Jr. Director | Buy | 1,507 | 11.95 | 18,009 | Direct | 5/23/2012 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/23/2012 | Charles William Steger Director | Buy | 1,507 | 11.95 | 18,009 | Direct | 5/23/2012 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/23/2012 | Joe J. Thompson Director | Buy | 1,507 | 11.95 | 18,009 | Direct | 5/23/2012 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/23/2012 | Keith L. Wampler Director | Buy | 1,507 | 11.95 | 18,009 | Direct | 5/23/2012 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/23/2012 | Lee S. Baker Director | Buy | 1,507 | 11.95 | 18,009 | Direct | 5/23/2012 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/22/2012 | Alan W. Myers Director | Buy | 708 | 12.33 | 8,730 | Direct | 5/22/2012 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/22/2012 | Raymond D. Smoot Jr. Director | Buy | 1,000 | 11.85 | 11,850 | Direct | 5/22/2012 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 3/2/2012 | Keith L. Wampler Director | Buy | 99 | 11.11 | 1,100 | Direct | 3/2/2012 | |
| Open market or private purchase of non-derivative or derivative security | | 3/2/2012 | Keith L. Wampler Director | Buy | 200 | 11.12 | 2,224 | Direct | 3/2/2012 | |
| Open market or private purchase of non-derivative or derivative security | | 3/2/2012 | Keith L. Wampler Director | Buy | 100 | 11.13 | 1,113 | Direct | 3/2/2012 | |
| Open market or private purchase of non-derivative or derivative security |
|
|
| | 1 2 3 4 5 ... | | | Copyright © 2013 FactSet Research Systems Inc. All rights reserved. |
| |
|