Investor Relations
Investor Search
  • Entire IR Site
    Press Releases Only
    Filings Only
Branch / ATM Locations
Financial Highlights
Select Period:
  2012 FQ4 2011 FQ4   2012 FQ3  
Period Ended 12/31/2012 12/31/2011 Y-Y Ch (%) 9/30/2012 Q-Q Ch (%)
Balance Sheet ($000)   
Total Assets 9,586,683 9,462,849 1.31 9,724,790 (5.68)
Total Net Loans 5,159,256 5,367,211 (3.87) 5,338,841 (13.45)
Total Deposits 7,160,785 7,394,941 (3.17) 7,302,965 (7.79)
Equity Attributable to Parent Company 1,370,505 1,019,537 34.42 1,358,197 3.62
Total Equity 1,370,505 1,019,537 34.42 1,358,197 3.62
Profitability (%)   
Net Income ($000) 23,247 18,244 27.42 20,991 42.99
Net Income Attributable to Parent ($000) 23,247 18,244 27.42 20,991 42.99
ROAA 0.97 0.77 20  bp 0.86 11  bp
Core ROAA 1.00 0.78 22  bp 1.00 0  bp
ROAE 6.82 7.18 (36)  bp 6.24 58  bp
ROATCE 8.96 12.66 (370)  bp 8.09 87  bp
Core ROAE 7.02 7.34 (32)  bp 7.19 (17)  bp
Net Interest Margin 3.51 3.64 (13)  bp 3.58 (7)  bp
Reported: Net Interest Margin 3.50 3.62 (12)  bp 3.57 (7)  bp
Efficiency Ratio 66.65 61.39 526  bp 65.20 145  bp
Noninterest Inc / Operating Rev 23.14 23.76 (62)  bp 23.83 (69)  bp
Balance Sheet Ratios/ Capital (%)   
Loans / Deposits 73.44 74.77 (133)  bp 74.37 (93)  bp
Securities / Assets 31.82 30.38 144  bp 30.61 121  bp
Total Equity / Total Assets 14.30 10.77 353  bp 13.97 33  bp
Tangible Equity / Tangible Assets 11.30 7.59 371  bp 11.00 30  bp
Tang Common Equity / Tang Assets 8.15 4.47 368  bp 7.91 24  bp
Tier 1 Common Capital Ratio 9.24 7.24 200  bp 8.83 41  bp
Tier 1 Ratio 15.71 13.51 220  bp 15.09 62  bp
Risk-based Capital Ratio 16.97 14.84 213  bp 16.35 62  bp
Leverage Ratio (Bank, BHC Only) 9.95 8.45 150  bp 9.66 29  bp
Core Cap / Tang Assets (OTS Only) NA NA NA NA NA
Asset Quality (%)   
NPAs / Assets 0.93 1.42 (49)  bp 1.11 (18)  bp
NPA Excl Restructured / Assets 0.71 1.07 (36)  bp 0.89 (18)  bp
NPAs & 90+ PD / Assets 0.93 1.42 (49)  bp 1.11 (18)  bp
NPAs / Loans & REO 1.69 2.41 (72)  bp 1.97 (28)  bp
Nonaccrual & 90+ & OREO / Assets 0.71 1.08 (37)  bp 0.89 (18)  bp
NPAs & 90+ PD / Loans & REO 1.69 2.43 (74)  bp 1.97 (28)  bp
NPA & Loans 90+ / Tangible Common Equity + LLR 10.29 23.16 (1,287)  bp 12.43 (214)  bp
NCOs / Avg Loans 1.20 2.31 (111)  bp 1.39 (19)  bp
Loan Loss Reserves / Gross Loans 2.10 3.12 (102)  bp 2.24 (14)  bp
Reserves / NPAs 124.12 128.98 (486)  bp 113.53 1,059  bp
Loan Loss Provision / NCO 26.96 45.98 (1,902)  bp 27.07 (11)  bp
Per Share Information ($)   
Common Shares Outstanding (actual) 40,497,890 40,260,213 0.59 40,508,823 (0.11)
Avg Diluted Shares (actual) 39,491,000 39,433,000 0.15 39,489,000 0.02
Basic Book Value per Share 26.62 18.24 45.94 26.36 3.95
As-reported Book Value per Share 26.62 18.24 45.94 26.36 3.95
Basic Tangible Book Value per Share 18.63 10.16 83.37 18.36 5.88
Reported: Tangible Book Value 18.63 10.16 83.37 18.36 5.88
Common Dividends Declared per Share 0 0 0 0 0
EPS after Extra 0.42 0.31 35.48 0.37 54.05
EPS after Extra Growth (%) 35.50 NM NM (45.6) 8,107  bp
Core EPS 0.44 0.32 37.50 0.45 (8.89)
Core EPS Growth (%) 36.60 NM NM (34.7) 7,128  bp
Diluted EPS before Amortization 0.43 0.33 30.30 0.38 52.63
Pre-Provision Earnings Per Share 0.34 0.44 (22.73) 0.36 (22.22)
Loading ... ... Please wait loading
   Q-Q Ch(%)= most recent quarter minus prior quarter annualized e.g. [(Q4-Q3)/Q3]*4

  * Percentages presented for individual quarters are annualized by taking the quarter amount and multiplying by four.



Copyright 2013, © SNL Financial LC  Terms of Use