Financial Highlights


PSB HOLDINGS, INC. (OTCQB - PSBQ)
Select Period: Financial Charting
  2009 FY 2010 FY 2011 FY 2012 FY 2013 FQ1 YTD
Period Ended 12/31/2009 12/31/2010 12/31/2011 12/31/2012 3/31/2013
Balance Sheet ($000)   
Total Assets 606,854 621,093 622,867 711,966 685,421
Total Net Loans 437,633 432,237 437,596 478,875 492,588
Total Deposits 458,731 465,257 481,509 565,442 531,173
Equity Attributable to Parent Company 42,270 46,690 50,362 54,447 55,706
Total Equity 42,270 46,690 50,362 54,447 55,706
Profitability (%)   
Net Income ($000) 3,116 4,754 5,305 6,009 1,609
Net Income Attributable to Parent ($000) 3,116 4,754 5,305 6,009 1,609
ROAA 0.54 0.79 0.87 0.91 0.93
Core ROAA 0.51 0.79 0.87 0.89 0.90
ROAE 7.38 10.59 10.78 11.33 11.67
ROATCE 7.38 10.59 10.78 11.33 11.67
Core ROAE 6.99 10.62 10.74 11.11 11.27
Net Interest Margin 3.25 3.51 3.55 3.41 3.32
Reported: Net Interest Margin 3.25 3.51 3.55 3.41 3.37
Efficiency Ratio 58.76 59.60 56.95 60.38 60.15
Noninterest Inc / Operating Rev 22.97 21.99 21.34 22.10 20.36
Balance Sheet Ratios/ Capital (%)   
Loans / Deposits 97.06 94.52 92.52 85.85 94.14
Securities / Assets 18.03 18.01 17.97 20.75 20.93
Total Equity / Total Assets 6.97 7.52 8.09 7.65 8.13
Tangible Equity / Tangible Assets 6.97 7.52 8.09 7.65 8.13
Tang Common Equity / Tang Assets 6.97 7.52 8.09 7.65 8.13
Tier 1 Common Capital Ratio NA NA 10.56 10.69 NA
Tier 1 Ratio 9.81 11.46 12.20 12.20 12.41
Risk-based Capital Ratio 12.49 14.27 14.99 14.87 13.66
Leverage Ratio (Bank, BHC Only) 8.15 8.48 9.27 8.76 9.00
Core Cap / Tang Assets (OTS Only) NA NA NA NA NA
Asset Quality (%)   
NPAs / Assets 2.81 2.64 2.87 1.75 1.74
NPA Excl Restructured / Assets 2.81 2.26 1.87 1.33 1.34
NPAs & 90+ PD / Assets 2.81 2.64 2.87 1.75 1.74
NPAs / Loans & REO 3.80 3.68 3.98 2.55 2.38
Nonaccrual & 90+ & OREO / Assets 2.81 2.26 1.87 1.33 1.34
NPAs & 90+ PD / Loans & REO 3.80 3.68 3.98 2.55 2.38
NPA & Loans 90+ / Tangible Common Equity + LLR 34.23 29.99 30.67 20.13 18.89
NCOs / Avg Loans 0.37 0.33 0.32 0.28 0.26
Loan Loss Reserves / Gross Loans 1.71 1.81 1.78 1.53 1.49
Reserves / NPAs 44.58 48.57 44.41 59.67 62.33
Loan Loss Provision / NCO 229.81 124.14 98.65 60.62 100.94
Per Share Information ($)   
Common Shares Outstanding (actual) 1,637,280 1,642,512 1,654,639 1,653,472 1,652,618
Avg Diluted Shares (actual) 1,638,030 1,643,381 1,653,719 1,663,205 1,656,162
Basic Book Value per Share 25.82 28.43 30.44 32.93 33.71
As-reported Book Value per Share 25.82 28.43 30.44 32.93 33.71
Basic Tangible Book Value per Share 25.82 28.43 30.44 32.93 33.71
Reported: Tangible Book Value 25.82 28.43 30.44 32.93 33.71
Common Dividends Declared per Share 0.67 0.69 0.70 0.74 0
EPS after Extra 1.90 2.89 3.21 3.61 0.97
EPS after Extra Growth (%) (6.1) 51.70 11.10 12.50 38.60
Core EPS 1.80 2.90 3.20 3.54 0.94
Core EPS Growth (%) (25.6) 60.80 10.30 10.70 25.70
Diluted EPS before Amortization 1.90 2.89 3.21 3.61 0.97
Pre-Provision Earnings Per Share 2.96 3.38 3.57 3.57 0.96
Loading ... ... Please wait loading

Copyright 2013, © SNL Financial LC  Terms of Use
Investor Toolkit
  • Mobile IR Site
  • Email page
  • PDF view
  • Print view
  • RSS Feeds
  • Email Alert
  • Tear sheet
  • Social media sharing
investor Search
  • Entire IR Site
    Press Releases Only
    Filings Only